| # | First | Last | Position |
|---|---|---|---|
| Keller | Côté | ||
| Benjamin | Easton | ||
| Blake | Randall | ||
| Mitchell | Legare | ||
| Karlous | ATTALLA | ||
| Everett | Pidruchney | ||
| Weston | Norman | ||
| Lucas | Rowan | ||
| Jesse | Penosky | ||
| Lukas | Craine |
Mon, May. 25, 2026 6:15 PM - Mon, Jan. 01, 0001 12:00 AM
field 4
Mon, Jun. 01, 2026 6:30 PM - Mon, Jan. 01, 0001 12:00 AM
Field 2, shared with u9 girls Kristal
Mon, Jun. 08, 2026 6:30 PM - Mon, Jan. 01, 0001 12:00 AM
Field 4