Location | Date | Notes |
---|---|---|
St. Paul Soccer Fields | Mon, May. 05, 2025 6:30 PM - 8:00 PM | |
St. Paul Soccer Fields – Value Drug Mart | Wed, May. 07, 2025 6:30 PM - 8:00 PM | |
St. Paul Soccer Fields – Value Drug Mart | Mon, May. 12, 2025 6:30 PM - 8:00 PM | |
St. Paul Soccer Fields - Alta Gas | Tue, May. 13, 2025 6:30 PM - 8:00 PM | |
St. Paul Soccer Fields - Alta Gas | Mon, May. 19, 2025 6:30 PM - 7:30 PM | |
St. Paul Soccer Fields – Value Drug Mart | Wed, May. 21, 2025 6:30 PM - 8:00 PM | |
St. Paul Soccer Fields – Value Drug Mart | Mon, May. 26, 2025 6:30 PM - 8:00 PM | |
St. Paul Soccer Fields – Value Drug Mart | Wed, May. 28, 2025 6:30 PM - 8:00 PM | |
St. Paul Soccer Fields – Value Drug Mart | Mon, Jun. 02, 2025 6:30 PM - 8:00 PM | |
St. Paul Soccer Fields – Value Drug Mart | Wed, Jun. 04, 2025 6:30 PM - 8:00 PM | |
St. Paul Soccer Fields – Value Drug Mart | Mon, Jun. 09, 2025 6:30 PM - 8:00 PM | |
St. Paul Soccer Fields – Value Drug Mart | Wed, Jun. 11, 2025 6:30 PM - 8:00 PM | |
St. Paul Soccer Fields – Value Drug Mart | Mon, Jun. 16, 2025 6:30 PM - 8:00 PM | |
St. Paul Soccer Fields - Alta Gas | Wed, Jun. 18, 2025 6:30 PM - 8:00 PM |
Sat, May. 31, 2025 10:30 AM - 11:30 PM
Camrose - CCHS #2 U11
Sat, May. 31, 2025 4:30 PM - 5:30 PM
Camrose - Rudy Swanson #2 U11
Sat, May. 31, 2025 10:30 PM - 11:30 PM
Camrose - Rudy Swanson #2 U11
Sun, Jun. 01, 2025 1:45 PM - 2:45 PM
Camrose - CCHS #3 U11