# | First | Last | Position |
---|---|---|---|
2 | Arden | Druhan | |
3 | MIA | Arabi | |
4 | Mckinley | Parenteau | |
5 | Kaybre | Yaremchuk | |
7 | Adelaide | Yaceyko | |
8 | Juvana | Merin Jobit | |
9 | Jewel | Merin Jobit | |
10 | Abigail | Anderson | |
11 | Payton | Lee | |
12 | Serenity | Mahe | |
13 | Baysa | Cardinal | |
14 | Madisyn | Berlinguette | |
15 | Thea | Elliott |
Mon, Jun. 02, 2025 6:30 PM - 8:00 PM
Wed, Jun. 04, 2025 6:30 PM - 8:00 PM
Mon, Jun. 09, 2025 6:30 PM - 8:00 PM